Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 11/21 02:18 | 5.40 | +0.05 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 11/21 02:18 | 11.61 | +0.95 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 11/21 02:18 | 11.70 | +1.04 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 11/21 02:18 | 20.91 | +0.62 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 11/21 02:18 | 20.93 | +0.64 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 11/21 02:18 | 21.03 | +0.53 | View Details |
W-BOH | BOH POOL LEVEL | 11/21 02:18 | 33.90 | +0.85 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 11/21 02:18 | 45.98 | +1.32 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 11/21 02:18 | 46.06 | +0.88 | View Details |
W-VAL | VALLEYFIELD LEVEL | 11/21 02:18 | 46.32 | +0.65 | View Details |
CTL | CÔTEAU LANDING | 11/21 02:18 | 46.51 | +0.50 | View Details |
SMT | SUMMERSTOWN | 11/21 02:18 | 46.76 | +0.52 | View Details |
SNLL | SNELL LOCK LOWER WALL | 11/21 02:18 | 47.56 | +0.96 | View Details |
W-SNLU | UPPER SNELL LEVEL | 11/21 02:18 | 60.83 | +0.38 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 11/21 02:18 | 72.69 | +0.19 | View Details |
W-MOR | MORRISBURG LEVEL | 11/21 02:18 | 72.97 | +0.11 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 11/21 02:18 | 73.20 | +0.02 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 11/21 02:18 | 73.32 | +0.08 | View Details |
W-CAR | CARDINAL LEVEL | 11/21 02:18 | 73.47 | -0.03 | View Details |
OGD | OGDENSBURG N.Y. | 11/21 02:18 | 73.96 | +0.08 | View Details |
KGN | KINGSTON | 11/21 02:18 | 74.42 | +0.22 | View Details |
Notes: