Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 05/14 00:14 | 7.13 | +1.78 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 05/14 00:14 | 11.60 | +0.94 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/14 00:14 | 11.56 | +0.90 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/14 00:14 | 21.80 | +1.51 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/14 00:14 | 21.77 | +1.48 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/14 00:14 | 21.64 | +1.14 | View Details |
W-BOH | BOH POOL LEVEL | 05/14 00:14 | 33.74 | +0.69 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/14 00:14 | 45.90 | +1.24 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/14 00:14 | 46.01 | +0.83 | View Details |
W-VAL | VALLEYFIELD LEVEL | 05/14 00:14 | 46.31 | +0.64 | View Details |
CTL | CÔTEAU LANDING | 05/14 00:14 | 46.48 | +0.47 | View Details |
SMT | SUMMERSTOWN | 05/14 00:14 | 46.59 | +0.35 | View Details |
SNLL | SNELL LOCK LOWER WALL | 05/14 00:14 | 47.50 | +0.90 | View Details |
W-SNLU | UPPER SNELL LEVEL | 05/14 00:14 | 60.82 | +0.37 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 05/14 00:14 | 73.58 | +1.08 | View Details |
W-MOR | MORRISBURG LEVEL | 05/14 00:14 | 73.68 | +0.82 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 05/14 00:14 | 73.91 | +0.73 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 05/14 00:14 | 74.03 | +0.79 | View Details |
W-CAR | CARDINAL LEVEL | 05/14 00:14 | 74.16 | +0.66 | View Details |
OGD | OGDENSBURG N.Y. | 05/14 00:14 | 74.59 | +0.71 | View Details |
KGN | KINGSTON | 05/14 00:14 | 74.91 | +0.71 | View Details |
Notes: