| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/19 00:40 | 7.03 | +1.68 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/19 00:40 | 11.53 | +0.87 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/19 00:40 | 11.60 | +0.94 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/19 00:40 | 21.90 | +1.61 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/19 00:40 | 21.84 | +1.55 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/19 00:40 | 22.07 | +1.57 | View Details |
| W-BOH | BOH POOL LEVEL | 05/19 00:40 | 33.91 | +0.86 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/19 00:40 | 45.85 | +1.19 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/19 00:40 | 45.90 | +0.72 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/19 00:40 | 46.27 | +0.60 | View Details |
| CTL | CÔTEAU LANDING | 05/19 00:40 | 46.47 | +0.46 | View Details |
| SMT | SUMMERSTOWN | 05/19 00:40 | 46.60 | +0.36 | View Details |
| COW | CORNWALL | 05/19 00:40 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/19 00:42 | 47.54 | +0.94 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/19 00:42 | 60.75 | +0.30 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/19 00:42 | 73.51 | +1.01 | View Details |
| W-LGS | LONG SAULT | 05/19 00:42 | 73.47 | +0.97 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/19 00:40 | 73.68 | +0.82 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/19 00:40 | 73.92 | +0.74 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/19 00:40 | 74.45 | +1.21 | View Details |
| W-CAR | CARDINAL LEVEL | 05/19 00:40 | 74.58 | +1.08 | View Details |
| OGD | OGDENSBURG N.Y. | 05/19 00:42 | 75.01 | +1.13 | View Details |
| KGN | KINGSTON | 05/19 00:42 | 75.35 | +1.15 | View Details |
Notes: