Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 09/02 01:02 | 4.96 | -0.39 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 09/02 01:02 | 11.50 | +0.84 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 09/02 01:02 | 11.53 | +0.87 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 09/02 01:02 | 20.73 | +0.44 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 09/02 01:02 | 20.71 | +0.42 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 09/02 01:02 | 20.82 | +0.32 | View Details |
W-BOH | BOH POOL LEVEL | 09/02 01:02 | 33.46 | +0.41 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 09/02 01:02 | 45.89 | +1.23 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 09/02 01:02 | 46.05 | +0.87 | View Details |
W-VAL | VALLEYFIELD LEVEL | 09/02 01:02 | 46.29 | +0.62 | View Details |
CTL | CÔTEAU LANDING | 09/02 01:02 | 46.47 | +0.46 | View Details |
SMT | SUMMERSTOWN | 09/02 01:02 | 46.63 | +0.39 | View Details |
COW | CORNWALL | 09/02 01:02 | 46.89 | +0.49 | View Details |
SNLL | SNELL LOCK LOWER WALL | 09/02 01:02 | 47.48 | +0.88 | View Details |
W-SNLU | UPPER SNELL LEVEL | 09/02 01:02 | 60.90 | +0.45 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 09/02 01:02 | 73.57 | +1.07 | View Details |
W-LGS | LONG SAULT | 09/02 01:02 | 73.53 | +1.03 | View Details |
W-MOR | MORRISBURG LEVEL | 09/02 01:02 | 73.70 | +0.84 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 09/02 01:02 | 73.88 | +0.70 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 09/02 01:02 | 73.98 | +0.74 | View Details |
W-CAR | CARDINAL LEVEL | 09/02 01:02 | 74.08 | +0.58 | View Details |
OGD | OGDENSBURG N.Y. | 09/02 01:02 | 74.47 | +0.59 | View Details |
KGN | KINGSTON | 09/02 01:02 | 74.77 | +0.57 | View Details |
Notes: