| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 01/03 08:38 | 5.35 | -0.00 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 01/03 08:38 | 11.67 | +1.01 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 01/03 08:38 | 11.72 | +1.06 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 01/03 08:38 | 20.72 | +0.43 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 01/03 08:38 | 20.74 | +0.45 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 01/03 08:38 | 20.88 | +0.38 | View Details |
| W-BOH | BOH POOL LEVEL | 01/03 08:38 | 33.49 | +0.44 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 01/03 08:38 | 45.86 | +1.20 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 01/03 08:38 | 46.04 | +0.86 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 01/03 04:30 | 46.33 | +0.66 | View Details |
| CTL | CÔTEAU LANDING | 01/03 08:38 | 46.47 | +0.46 | View Details |
| SMT | SUMMERSTOWN | 01/03 08:38 | 46.98 | +0.74 | View Details |
| COW | CORNWALL | 01/03 08:38 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 01/03 08:38 | 47.58 | +0.98 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 01/03 08:38 | 60.99 | +0.54 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 01/03 08:38 | 73.37 | +0.87 | View Details |
| W-LGS | LONG SAULT | 01/03 08:38 | 73.34 | +0.84 | View Details |
| W-MOR | MORRISBURG LEVEL | 01/03 08:38 | 73.55 | +0.69 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 01/03 08:38 | 73.69 | +0.51 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 01/03 08:38 | 73.79 | +0.55 | View Details |
| W-CAR | CARDINAL LEVEL | 01/03 08:38 | 73.89 | +0.39 | View Details |
| OGD | OGDENSBURG N.Y. | 01/03 08:38 | 74.23 | +0.35 | View Details |
| KGN | KINGSTON | 01/03 08:38 | 74.45 | +0.25 | View Details |
Notes: