| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 10/01 17:28 | 5.73 | +0.38 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 10/01 17:28 | 11.67 | +1.01 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 10/01 17:28 | 11.60 | +0.94 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 10/01 17:28 | 21.17 | +0.88 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 10/01 17:28 | 21.07 | +0.78 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 10/01 17:28 | 21.24 | +0.74 | View Details |
| W-BOH | BOH POOL LEVEL | 10/01 17:28 | 33.80 | +0.75 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 10/01 17:28 | 45.85 | +1.19 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 10/01 17:28 | 45.90 | +0.72 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 10/01 17:28 | 46.25 | +0.58 | View Details |
| CTL | CÔTEAU LANDING | 10/01 17:28 | 46.44 | +0.43 | View Details |
| SMT | SUMMERSTOWN | 10/01 17:28 | 46.65 | +0.41 | View Details |
| COW | CORNWALL | 10/01 17:28 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 10/01 17:32 | 47.20 | +0.60 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 10/01 17:32 | 60.88 | +0.43 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 10/01 17:32 | 73.25 | +0.75 | View Details |
| W-LGS | LONG SAULT | 10/01 17:32 | 73.20 | +0.70 | View Details |
| W-MOR | MORRISBURG LEVEL | 10/01 17:28 | 73.47 | +0.61 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 10/01 17:28 | 73.72 | +0.54 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 10/01 17:28 | 73.85 | +0.61 | View Details |
| W-CAR | CARDINAL LEVEL | 10/01 17:28 | 74.01 | +0.51 | View Details |
| OGD | OGDENSBURG N.Y. | 10/01 17:32 | 74.54 | +0.66 | View Details |
| KGN | KINGSTON | 10/01 17:32 | 74.87 | +0.67 | View Details |
Notes: