Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 03/28 07:54 | 6.65 | +1.30 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 03/28 07:54 | 11.51 | +0.85 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 03/28 07:54 | 11.63 | +0.97 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 03/28 07:54 | 21.45 | +1.16 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 03/28 07:54 | 21.47 | +1.18 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 03/28 07:54 | 21.07 | +0.57 | View Details |
W-BOH | BOH POOL LEVEL | 03/28 07:54 | 33.59 | +0.54 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 03/28 07:54 | 46.01 | +1.35 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 03/28 07:54 | 46.10 | +0.92 | View Details |
W-VAL | VALLEYFIELD LEVEL | 03/28 07:54 | 46.36 | +0.69 | View Details |
CTL | CÔTEAU LANDING | 03/28 07:54 | 46.50 | +0.49 | View Details |
SMT | SUMMERSTOWN | 03/28 07:54 | 46.67 | +0.43 | View Details |
SNLL | SNELL LOCK LOWER WALL | 03/28 07:56 | 47.53 | +0.93 | View Details |
W-SNLU | UPPER SNELL LEVEL | 03/28 07:56 | 60.88 | +0.43 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 03/28 07:56 | 73.47 | +0.97 | View Details |
W-MOR | MORRISBURG LEVEL | 03/28 07:54 | 73.58 | +0.72 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 03/28 07:54 | 73.74 | +0.56 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 03/28 07:54 | 73.83 | +0.59 | View Details |
W-CAR | CARDINAL LEVEL | 03/28 07:54 | 73.94 | +0.44 | View Details |
OGD | OGDENSBURG N.Y. | 03/28 07:56 | 74.28 | +0.40 | View Details |
KGN | KINGSTON | 03/28 07:56 | 74.58 | +0.38 | View Details |
Notes: