Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 01/22 02:56 | 5.73 | +0.38 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 01/22 02:56 | 11.70 | +1.04 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 01/22 02:56 | 11.70 | +1.04 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 01/22 02:56 | 21.14 | +0.85 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 01/22 02:56 | 20.82 | +0.53 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 01/22 02:56 | 20.97 | +0.47 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 01/22 02:56 | 45.81 | +1.15 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 01/22 02:56 | 45.98 | +0.80 | View Details |
W-VAL | VALLEYFIELD LEVEL | 01/22 02:56 | 46.24 | +0.57 | View Details |
CTL | CÔTEAU LANDING | 01/22 02:56 | 46.39 | +0.38 | View Details |
SMT | SUMMERSTOWN | 01/22 02:56 | 46.66 | +0.42 | View Details |
SNLL | SNELL LOCK LOWER WALL | 01/22 02:56 | 47.46 | +0.86 | View Details |
W-SNLU | UPPER SNELL LEVEL | 01/22 02:56 | 60.69 | +0.24 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 01/22 02:56 | 73.46 | +0.96 | View Details |
W-MOR | MORRISBURG LEVEL | 01/22 02:56 | 73.56 | +0.70 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 01/22 02:56 | 73.71 | +0.53 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 01/22 02:56 | 73.79 | +0.55 | View Details |
W-CAR | CARDINAL LEVEL | 01/22 02:56 | 73.91 | +0.41 | View Details |
OGD | OGDENSBURG N.Y. | 01/22 02:56 | 74.40 | +0.52 | View Details |
KGN | KINGSTON | 01/22 02:56 | 74.48 | +0.28 | View Details |
Notes: