Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
---|---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 04/18 02:52 | 6.55 | +1.20 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 04/18 02:52 | 11.57 | +0.91 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 04/18 02:52 | 11.60 | +0.94 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 04/18 02:52 | 21.42 | +1.13 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 04/18 02:52 | 21.38 | +1.09 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 04/18 02:52 | 21.55 | +1.05 | View Details |
W-BOH | BOH POOL LEVEL | 04/18 02:52 | 33.73 | +0.68 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 04/18 02:52 | 45.95 | +1.29 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 04/18 02:52 | 46.05 | +0.87 | View Details |
W-VAL | VALLEYFIELD LEVEL | 04/18 02:52 | 46.34 | +0.67 | View Details |
CTL | CÔTEAU LANDING | 04/18 02:52 | 46.49 | +0.48 | View Details |
SMT | SUMMERSTOWN | 04/18 02:52 | 46.66 | +0.42 | View Details |
SNLL | SNELL LOCK LOWER WALL | 04/18 02:54 | 47.48 | +0.88 | View Details |
W-SNLU | UPPER SNELL LEVEL | 04/18 02:54 | 60.87 | +0.42 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 04/18 02:54 | 73.56 | +1.06 | View Details |
W-MOR | MORRISBURG LEVEL | 04/18 02:52 | 73.67 | +0.81 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 04/18 02:52 | 73.86 | +0.68 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 04/18 02:52 | 73.96 | +0.72 | View Details |
W-CAR | CARDINAL LEVEL | 04/18 02:52 | 74.08 | +0.58 | View Details |
OGD | OGDENSBURG N.Y. | 04/18 02:54 | 74.45 | +0.57 | View Details |
KGN | KINGSTON | 04/18 02:54 | 74.76 | +0.56 | View Details |
Notes: