| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 05/21 03:30 | 7.02 | +1.67 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 05/21 03:30 | 11.54 | +0.88 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 05/21 03:30 | 11.60 | +0.94 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 05/21 03:30 | 21.91 | +1.62 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 05/21 03:30 | 21.88 | +1.59 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 05/21 03:30 | 22.08 | +1.58 | View Details |
| W-BOH | BOH POOL LEVEL | 05/21 03:30 | 33.83 | +0.78 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 05/21 03:30 | 45.84 | +1.18 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 05/21 03:30 | 45.88 | +0.70 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 05/21 03:30 | 46.25 | +0.58 | View Details |
| CTL | CÔTEAU LANDING | 05/21 03:30 | 46.43 | +0.42 | View Details |
| SMT | SUMMERSTOWN | 05/21 03:30 | 46.66 | +0.42 | View Details |
| COW | CORNWALL | 05/21 03:30 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 05/21 03:32 | 47.53 | +0.93 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 05/21 03:32 | 60.81 | +0.36 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 05/21 03:32 | 73.60 | +1.10 | View Details |
| W-LGS | LONG SAULT | 05/21 03:32 | 73.54 | +1.04 | View Details |
| W-MOR | MORRISBURG LEVEL | 05/21 03:30 | 73.75 | +0.89 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 05/21 03:30 | 73.97 | +0.79 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 05/21 03:30 | 74.45 | +1.21 | View Details |
| W-CAR | CARDINAL LEVEL | 05/21 03:30 | 74.58 | +1.08 | View Details |
| OGD | OGDENSBURG N.Y. | 05/21 03:32 | 75.04 | +1.16 | View Details |
| KGN | KINGSTON | 05/21 03:32 | 75.31 | +1.11 | View Details |
Notes: