Gauge | Location | Date/Time | Level (m) | 7-day Trend |
---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 07/01 18:38 | 6.72 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 07/01 18:38 | 11.60 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 07/01 18:38 | 11.62 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 07/01 18:38 | 21.65 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 07/01 18:38 | 21.69 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 07/01 18:38 | 21.78 | View Details |
W-BOH | BOH POOL LEVEL | 07/01 18:38 | 33.96 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 07/01 18:38 | 45.71 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 07/01 18:38 | 45.96 | View Details |
W-VAL | VALLEYFIELD LEVEL | 07/01 18:38 | 46.25 | View Details |
CTL | CÔTEAU LANDING | 07/01 18:38 | 46.45 | View Details |
SMT | SUMMERSTOWN | 07/01 18:38 | 46.71 | View Details |
SNLL | SNELL LOCK LOWER WALL | 07/01 18:36 | 47.31 | View Details |
W-SNLU | UPPER SNELL LEVEL | 07/01 18:36 | 60.83 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 07/01 18:36 | 73.09 | View Details |
W-MOR | MORRISBURG LEVEL | 07/01 18:38 | 73.34 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 07/01 18:38 | 73.65 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 07/01 18:38 | 73.80 | View Details |
W-CAR | CARDINAL LEVEL | 07/01 18:38 | 73.94 | View Details |
OGD | OGDENSBURG N.Y. | 07/01 18:36 | 74.62 | View Details |
KGN | KINGSTON | 07/01 18:36 | 75.04 | View Details |
Note: Highlighted water levels are estimated.