| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 10/26 04:38 | 5.24 | -0.11 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 10/26 04:38 | 11.56 | +0.90 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 10/26 04:38 | 11.51 | +0.85 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 10/26 04:38 | 20.89 | +0.60 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 10/26 04:38 | 20.80 | +0.51 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 10/26 04:38 | 21.20 | +0.70 | View Details |
| W-BOH | BOH POOL LEVEL | 10/26 04:38 | 33.84 | +0.79 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 10/26 04:38 | 45.91 | +1.25 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 10/26 04:38 | 46.07 | +0.89 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 10/26 04:38 | 46.34 | +0.67 | View Details |
| SMT | SUMMERSTOWN | 10/26 04:38 | 46.67 | +0.43 | View Details |
| COW | CORNWALL | 10/26 04:38 | 46.71 | +0.31 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 10/26 04:42 | 47.11 | +0.51 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 10/26 04:42 | 60.77 | +0.32 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 10/26 04:42 | 73.46 | +0.96 | View Details |
| W-LGS | LONG SAULT | 10/26 04:42 | 73.44 | +0.94 | View Details |
| W-MOR | MORRISBURG LEVEL | 10/26 04:38 | 73.61 | +0.75 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 10/26 04:38 | 73.79 | +0.61 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 10/26 04:38 | 73.89 | +0.65 | View Details |
| W-CAR | CARDINAL LEVEL | 10/26 04:38 | 74.02 | +0.52 | View Details |
| OGD | OGDENSBURG N.Y. | 10/26 04:42 | 74.42 | +0.54 | View Details |
| KGN | KINGSTON | 10/26 04:42 | 74.72 | +0.52 | View Details |
Notes: