Gauge | Location | Date/Time | Level (m) | 7-day Trend |
---|---|---|---|---|
SLBL | ST. LAMBERT LOCK LOWER WALL | 12/08 00:30 | 5.74 | View Details |
SLBU | ST. LAMBERT LOCK UPPER WALL | 12/08 00:30 | 11.52 | View Details |
CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 12/08 00:30 | 11.61 | View Details |
CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 12/08 00:30 | 20.80 | View Details |
W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 12/08 00:30 | 21.05 | View Details |
BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 12/08 00:30 | 21.13 | View Details |
W-BOH | BOH POOL LEVEL | 12/08 00:30 | 33.76 | View Details |
BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 12/08 00:30 | 45.90 | View Details |
W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 12/08 00:30 | 46.07 | View Details |
W-VAL | VALLEYFIELD LEVEL | 12/08 00:30 | 46.31 | View Details |
CTL | CÔTEAU LANDING | 12/08 00:30 | 46.49 | View Details |
SMT | SUMMERSTOWN | 12/08 00:30 | 46.63 | View Details |
SNLL | SNELL LOCK LOWER WALL | 12/08 00:32 | 47.14 | View Details |
W-SNLU | UPPER SNELL LEVEL | 12/08 00:32 | 60.80 | View Details |
IKEU | EISENHOWER LOCK UPPER WALL | 12/08 00:32 | 72.98 | View Details |
W-MOR | MORRISBURG LEVEL | 12/08 00:30 | 72.97 | View Details |
IROL | IROQUOIS LOCK LOWER WALL | 12/08 00:30 | 73.38 | View Details |
IROU | IROQUOIS LOCK UPPER WALL | 12/08 00:30 | 73.50 | View Details |
W-CAR | CARDINAL LEVEL | 12/08 00:30 | 73.58 | View Details |
OGD | OGDENSBURG N.Y. | 12/08 00:32 | 74.10 | View Details |
KGN | KINGSTON | 12/08 00:32 | 74.42 | View Details |
Note: