| Gauge | Location | Date/Time | Actual Level (m) | Diff from c.d. (m) | 7-day Trend |
|---|---|---|---|---|---|
| SLBL | ST. LAMBERT LOCK LOWER WALL | 01/15 10:12 | 5.59 | +0.24 | View Details |
| SLBU | ST. LAMBERT LOCK UPPER WALL | 01/15 10:12 | 10.74 | +0.08 | View Details |
| CSCL | COTE STE. CATHERINE LOCK LOWER WALL | 01/15 10:12 | 10.83 | +0.17 | View Details |
| CSCU | COTE STE. CATHERINE LOCK UPPER WALL | 01/15 10:12 | 20.67 | +0.38 | View Details |
| W-SSC | WATER LEVEL ABOVE CPR BRIDGE | 01/15 10:12 | 20.72 | +0.43 | View Details |
| BO3L | LOCK 3 BEAUHARNOIS LOWER WALL | 01/15 10:12 | 20.86 | +0.36 | View Details |
| W-BOH | BOH POOL LEVEL | 01/15 10:12 | 33.17 | +0.12 | View Details |
| BO4U | LOCK 4 BEAUHARNOIS UPPER WALL | 01/15 10:12 | 45.71 | +1.05 | View Details |
| W-SLU | WATER LEVEL ST. LOUIS BRIDGE | 01/15 10:12 | 45.92 | +0.74 | View Details |
| W-VAL | VALLEYFIELD LEVEL | 01/15 10:12 | 46.20 | +0.53 | View Details |
| CTL | CÔTEAU LANDING | 01/15 08:20 | 46.45 | +0.44 | View Details |
| SMT | SUMMERSTOWN | 01/15 10:12 | 46.72 | +0.48 | View Details |
| COW | CORNWALL | 01/15 10:12 | 46.89 | +0.49 | View Details |
| SNLL | SNELL LOCK LOWER WALL | 01/15 10:12 | 47.64 | +1.04 | View Details |
| W-SNLU | UPPER SNELL LEVEL | 01/15 10:12 | 60.92 | +0.47 | View Details |
| IKEU | EISENHOWER LOCK UPPER WALL | 01/15 10:12 | 73.37 | +0.87 | View Details |
| W-LGS | LONG SAULT | 01/15 10:12 | 73.34 | +0.84 | View Details |
| W-MOR | MORRISBURG LEVEL | 01/15 10:12 | 73.51 | +0.65 | View Details |
| IROL | IROQUOIS LOCK LOWER WALL | 01/15 10:12 | 73.67 | +0.49 | View Details |
| IROU | IROQUOIS LOCK UPPER WALL | 01/15 10:12 | 73.76 | +0.52 | View Details |
| W-CAR | CARDINAL LEVEL | 01/15 10:12 | 73.88 | +0.38 | View Details |
| OGD | OGDENSBURG N.Y. | 01/15 10:12 | 74.26 | +0.38 | View Details |
| KGN | KINGSTON | 01/15 10:12 | 74.52 | +0.32 | View Details |
Notes: